Microscopes
Showing 9 of 98 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #471IN211 | Mfr Part #26200B-211 | Aven | Mfr Lead Time:10 Days | $146.08 Volume Pricing
| |||||||||||||
Our Part #10031702 | Mfr Part #26700-140 | Aven | Mfr Lead Time:10 Days | $2,663.27 Volume Pricing
| |||||||||||||
Our Part #10002835 | Mfr Part #26700-220-MNT | Aven | Mfr Lead Time:29 Days | $893.67 | |||||||||||||
Our Part #10004806 | Mfr Part #26700-218 | Aven | On Order:2 Mfr Lead Time:7 Days | $376.30 | |||||||||||||
Our Part #AVE-26700-401 | Mfr Part #26700-401 | Aven | Mfr Lead Time:8 Days | $1,054.70 Volume Pricing
| |||||||||||||
Our Part #10002833 | Mfr Part #26700-220-557 | Aven | $830.94 | ||||||||||||||
Our Part #10018259 | Mfr Part #SPZV50-209-550-PCL | Aven | $3,479.17 | ||||||||||||||
Our Part #597-778 | Mfr Part #26700-312-LED | Aven | Call | ||||||||||||||
Our Part #438-248 | Mfr Part #26800B-461 | Aven | $127.20 Volume Pricing
|
Aven
Mfr Part #26200B-211
Our Part #471IN211
Mfr Lead Time:10 Days
$146.08EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $146.08 |
5 | $143.16 |
10 | $138.78 |
20 | $135.85 |
Aven
Mfr Part #26700-140
Our Part #10031702
Mfr Lead Time:10 Days
$2,663.27EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $2,663.27 |
2 | $2,530.11 |
3 | $2,476.84 |
5 | $2,450.21 |
Aven
Mfr Part #26700-220-MNT
Our Part #10002835
Mfr Lead Time:29 Days
$893.67EACH
Aven
Mfr Part #26700-218
Our Part #10004806
On Order:2
Mfr Lead Time:7 Days
$376.30EACH
Aven
Mfr Part #26700-401
Our Part #AVE-26700-401
Mfr Lead Time:8 Days
$1,054.70EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $1,054.70 |
2 | $1,001.97 |
5 | $949.23 |
Aven
Mfr Part #26700-220-557
Our Part #10002833
$830.94EACH
Aven
Mfr Part #SPZV50-209-550-PCL
Our Part #10018259
$3,479.17EACH
Aven
Mfr Part #26700-312-LED
Our Part #597-778
CallEACH
Aven
Mfr Part #26800B-461
Our Part #438-248
$127.20EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $127.20 |
5 | $124.66 |
10 | $120.84 |
20 | $118.30 |